Detail Event
INKANAS OPEN CHAMPIONSHIP 2021 Summary
Showing 1-20 of 40 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 1 | KATA INDIVIDUAL FEMALE U8 | Paid 5 Unpaid 0 Verified 5 | 5 | View |
| 2 | KATA INDIVIDUAL MALE U8 | Paid 4 Unpaid 1 Verified 4 | 5 | View |
| 3 | KATA INDIVIDUAL FEMALE U10 | Paid 15 Unpaid 0 Verified 15 | 15 | View |
| 4 | KATA INDIVIDUAL MALE U10 | Paid 14 Unpaid 1 Verified 14 | 15 | View |
| 5 | KUMITE INDIVIDUAL FEMALE U10 | Paid 2 Unpaid 0 Verified 2 | 2 | View |
| 6 | KUMITE INDIVIDUAL MALE U10 | Paid 6 Unpaid 0 Verified 6 | 6 | View |
| 7 | KATA INDIVIDUAL FEMALE U12 | Paid 16 Unpaid 1 Verified 16 | 17 | View |
| 8 | KATA INDIVIDUAL MALE U12 | Paid 15 Unpaid 1 Verified 15 | 16 | View |
| 9 | KUMITE INDIVIDUAL FEMALE U12 | Paid 4 Unpaid 0 Verified 4 | 4 | View |
| 10 | KATA INDIVIDUAL FEMALE U14 | Paid 15 Unpaid 0 Verified 15 | 15 | View |
| 11 | KATA INDIVIDUAL MALE U14 | Paid 23 Unpaid 0 Verified 23 | 23 | View |
| 12 | KUMITE INDIVIDUAL FEMALE U14 | Paid 4 Unpaid 0 Verified 4 | 4 | View |
| 13 | KUMITE INDIVIDUAL MALE U14 | Paid 6 Unpaid 1 Verified 6 | 7 | View |
| 14 | KATA INDIVIDUAL FEMALE CADET | Paid 7 Unpaid 1 Verified 7 | 8 | View |
| 15 | KATA INDIVIDUAL MALE CADET | Paid 15 Unpaid 0 Verified 15 | 15 | View |
| 16 | KUMITE INDIVIDUAL FEMALE CADET | Paid 7 Unpaid 0 Verified 7 | 7 | View |
| 17 | KUMITE INDIVIDUAL MALE CADET | Paid 10 Unpaid 0 Verified 10 | 10 | View |
| 18 | KATA INDIVIDUAL FEMALE JUNIOR | Paid 3 Unpaid 0 Verified 3 | 3 | View |
| 19 | KATA INDIVIDUAL FEMALE SENIOR | Paid 3 Unpaid 0 Verified 3 | 3 | View |
| 20 | KATA INDIVIDUAL MALE JUNIOR | Paid 5 Unpaid 0 Verified 5 | 5 | View |
